Type of Session
- International Session: Oral Presentation Only
- Requested Papers: Oral Presentation Only
- Free Papers: Oral Presentation or Poster Presentation
*The final selection of the presentation style is to be determined by the organizer.
Category
| No. | Session Type | Category |
|---|---|---|
| 1 | Requested Paper 1 | Adaptive Radiotherapy |
| 2 | Requested Paper 2 | High Precision Palliative Radiotherapy |
| 3 | Requested Paper 3 | Precision Medicine |
| 4 | Requested Paper 4 | Image Guided Brachytherapy |
| 5 | Requested Paper 5 | Boron Neutron Capture Therapy |
| 6 | Requested Paper 6 | AI/Radiomics |
| 7 | International Session | All Category |
| 8 | Free Paper 01 | Radiation Biology |
| 9 | Free Paper 02 | Intensity Modulated Radiation Therapy |
| 10 | Free Paper 03 | Image Guided Radiation Therapy |
| 11 | Free Paper 04 | Stereotactic Radiation Therapy |
| 12 | Free Paper 05 | Particle Therapy |
| 13 | Free Paper 06 | Brachytherapy |
| 14 | Free Paper 07 | Hyperthermia |
| 15 | Free Paper 08 | Treatment Planning |
| 16 | Free Paper 09 | Respiratory Gated/ Tumor Tracking Radiotherapy |
| 17 | Free Paper 10 | Dosimetry |
| 18 | Free Paper 11 | Setup Verification |
| 19 | Free Paper 12 | Quality Assurance |
| 20 | Free Paper 13 | Physics-Others |
| 21 | Free Paper 14 | Big Data |
| 22 | Free Paper 15 | CNS |
| 23 | Free Paper 16 | Head & Neck |
| 24 | Free Paper 17 | Lung/Mediastinum |
| 25 | Free Paper 18 | Breast |
| 26 | Free Paper 19 | Esophagus |
| 27 | Free Paper 20 | GI (non-Esophagus) |
| 28 | Free Paper 21 | Hepatobiliary/Pancreas |
| 29 | Free Paper 22 | Prostate |
| 30 | Free Paper 23 | GU (non-Prostate) |
| 31 | Free Paper 24 | GYN |
| 32 | Free Paper 25 | Hematology/Oncology |
| 33 | Free Paper 26 | Pediatrics |
| 34 | Free Paper 27 | Orthopedics/Skin |
| 35 | Free Paper 28 | Oligometastasis |
| 36 | Free Paper 29 | Benign Disease |
| 37 | Free Paper 30 | Clinical Trial |
| 38 | Free Paper 31 | Re-irradiation |
| 39 | Free Paper 32 | Adverse Reaction |
| 40 | Free Paper 33 | Elderly |
| 41 | Free Paper 34 | Immuno-Radiotherapy |
| 42 | Free Paper 35 | Palliative Therapy |
| 43 | Free Paper 36 | Clinical-Others |
| 44 | Free Paper 37 | - |
| 45 | Free Paper 38 | Patient Care |













